*HARGA CUCIAN SEMASA*
INDERA SEMPURNA LAUNDRY
SENARAI HARGA CUCIAN
2011
PERKARA | HARGA (RM) | |
CUCIAN BIASA (NORMAL WASH) | 3.00 /kg | |
CUCI & KERING (WASH & DRY)* | 3.50 /kg | |
KERING sahaja (DRY only) | 2.70 /kg | |
GOSOK sahaja (IRON only) | 1.50 /pc | |
TOTO | 10.00 /pc | |
SELIMUT TEBAL (COMFORTER) | Single Queen King | 8.00 /pc 10.00 /pc 12.00 /pc |
SELIMUT (BLANKET) | 4.00 /kg | |
KAIN CADAR (BED SHEET) | Single Queen King | 4.00 /set 6.00 /set 8.00 /set |
CADAR (BEDSPREAD) | Small Large | 6.50 /pc 10.00 /pc |
LANGSIR (CURTAIN) | 4.00 /kg | |
SARUNG KUSYEN sahaja (CUSHION only) | 3.00 /kg | |
SARUNG BANTAL sahaja (PILLOW CASE only) | 3.00 /kg | |
KAIN MEJA (TABLE CLOTH) | 1.50 /pc | |
CUCIAN TANGAN (HAND WASH) | 1.70 /pc | |
PENYANGKUT (HANGER) | 0.80 /pc | |
PENUTUP PLASTIK (PLASTIC COVER) | 0.70 /pc |
*jika perlu dalam keadaan segera
INDERA SEMPURNA LAUNDRY
SENARAI HARGA CUCIAN KERING (DRY CLEANING)
2011
NO. | PERKARA | HARGA (RM) |
1. | BAJU KURUNG / KEBAYA | 13.50 |
2. | COAT / UNIFORM | 13.50 |
3. | KEMEJA | 9.50 |
4. | BAJU MELAYU | 13.50 |
5. | JACKET | 13.50 |
6. | BLAZER | 13.50 |
7. | SUIT | 18.50 |
8. | OVER COAT | - |
9. | SHIRT | 9.50 |
10. | DRESS SHIRT | - |
11. | PLAIN DRESS | - |
12. | PANT SUIT | - |
13. | T-SHIRT | 9.50 |
14. | SELUAR (TROUSERS) | 9.50 |
15. | SELUAR (JEANS) | 9.50 |
16. | OVERALL | 13.50 |
17. | SWEATER | 11.50 |
18. | SKIRT | 9.50 |
19. | PUNJABI DRESS | 13.50 |
20. | SARI | 18.50 |
21. | WEDDING GOWN | - |
22. | BEDSHEET | - |
23. | SARUNG KUSYEN / BANTAL | - |
24. | BLANKET | 18.50 |
25. | COMFORTER / TOTO | 23.50 |
26. | LANGSIR (CURTAIN) | - |
27. | SELENDANG | 6.50 |
28. | SAMPING | 7.50 |
29. | CARPET | - |
30. | BLOUSE | 8.50 |
31. | SCARFT | 5.50 |
32. | TIE | 5.50 |
33. | VEST | 7.50 |
34. | SINGLET | 6.50 |
35. | PYJAMAS | 13.50 |
INDERA SEMPURNA LAUNDRY
SENARAI HARGA TILAM & KARPET
2011
NO. | PERKARA | HARGA (RM) |
1. | TILAM | 20.00 |
NO. | PERKARA | SAIZ | HARGA (RM) | |
NIPIS | TEBAL | |||
1. | KARPET | KECIL | 10.00 – 20.00 | |
2. | 6’ x 9’ | 25.00 | 32.00 | |
3. | 9’ x 12’ | 37.00 | 43.00 | |
4. | 10’ x 14’ | 47.00 | 54.00 |